Team¶
Initiators¶
- Gaétan de Rassenfosse (@gderasse) is Assistant Professor Tenure Track in Science & Technology Policy at EPFL (Lausanne, Switzerland). The overarching objective of his research is to provide the policy environment that best addresses the needs of the knowledge economy.
- Cyril Verluise (@cverluise) is a PhD Candidate at the Paris School of Economics and an Affiliate at Collège de France (Paris, France). His work is an "attempt to unpack the Innovation black box using data science, one commit at a time". He is a fierce advocate and a modest contributor of open source.
CRediT¶
Role | Contributor(s) |
---|---|
Conceptualization | Gaétan de Rassenfosse, Cyril Verluise |
Data curation | Cyril Verluise |
Formal Analysis | Lucas Violon[frontpage-npl], Cyril Verluise, Lucas Violon[intext-bibref] |
Funding acquisition | Gaétan de Rassenfosse, Cyril Verluise |
Investigation | Cyril Verluise |
Methodology | Gaétan de Rassenfosse, Cyril Verluise, Tim Simcoe[norms-standards] |
Project administration | Gaétan de Rassenfosse, Cyril Verluise |
Resources | EPFL, Collège de France |
Software | Cyril Verluise |
Supervision | Gaétan de Rassenfosse, Cyril Verluise |
Validation | Gaétan de Rassenfosse[intext-patent],Gabriele Cristelli[intext-patent], Francesco Gerotto[matching-doi,parsing-bibref], Kyle Higham[intext-patent], Cyril Verluise, Lucas Violon[intext-bibref] |
Visualization | Cyril Verluise, Lucas Violon[intext-bibref] |
Writing – original draft | - |
Writing – review & editing | - |
Roles definition at CRediT webpage.
Contributors personnal details
Contributor | Affiliation2 | GitHub account | More |
---|---|---|---|
Gabriele Cristelli | EPFL | gabricrs | Google Scholar |
Gaétan de Rassenfosse | EPFL | gderasse | Academic Website |
Kyle Higham | Hitotsubashi University | kylehigham | Google Scholar |
Francesco Gerotto | Collège de France | FGer8 | - |
Tim Simcoe | Boston University | - | Academic Website |
Cyril Verluise | Collège de France | cverluise | Academic Website |
Lucas Violon | HEC Paris | lucas-violon | - |
Thanks¶
We are also thankful to:
- Domenico Golzio for his constant support
- @wetherbeei, @kermitt2, @SuperMayo and @leflix311 for helpful comments
- The many people who help us shape this project through useful comments shared by emails, twitter and direct interactions
Resources¶
Resources needed for this project are kindly provided by the Chair of Innovation and IP Policy at EPFL and the Chair of Economics of Institutions, Innovation and Growth at Collège de France.