GEOCODING¶
Patentcity¶
| Office | Nb addresses | HERE | HERE no match | GMAPS | GMAPS no match |
|---|---|---|---|---|---|
| DD | 38097 | 38097 | 10945 | 10945 | 1390 |
| DE | 548606 | 548606 | 143598 | 143598 | 16158 |
| FR | 63488 | 63488 | 34490 | 34490 | 12223 |
| GB | 1177925 | 1177925 | 231331 | 231331 | 10144 |
| US | 1149671 | 1149671 | 285158 | 285158 | 20477 |
| Total | 2977787 | 2977787 | 705522 | 705522 | 60392 |
Round 00¶
| Office | Nb addresses | HERE | HERE no match | GMAPS | GMAPS no match |
|---|---|---|---|---|---|
| DD | 31783 | 31783 | 9097 | 9097 | 1088 |
| DE | 395635 | 395635 | 99594 | 99594 | 13989 |
| FR | 53810 | 53810 | 29332 | 29332 | 8581 |
| GB | 247173 | 247173 | 48411 | 48411 | 3308 |
| US | 247420 | 247420 | 43587 | 43587 | 2269 |
| Total | 975821 | 975821 | 230021 | 230021 | 29235 |
Round 01¶
| Office | Nb addresses | HERE | HERE no match | GMAPS | GMAPS no match |
|---|---|---|---|---|---|
| DD | 6315 | 6315 | 1848 | 1848 | 302 |
| DE | 152972 | 152972 | 44004 | 44004 | 2169 |
| FR | 9679 | 9679 | 5158 | 5158 | 3642 |
| GB | 373798 | 372996 | 111340 | 111340 | 1628 |
| US | 372580 | 372581 | 103398 | 103398 | 7679 |
| Total | 915344 | 914542 | 265748 | 265748 | 15420 |
Round 02¶
| Office | Nb addresses | HERE | HERE no match | GMAPS | GMAPS no match |
|---|---|---|---|---|---|
| DD | 0 | 0 | 0 | 0 | 0 |
| DE | 0 | 0 | 0 | 0 | 0 |
| FR | 0 | 0 | 0 | 0 | 0 |
| GB | 324271 | 324271 | 71580 | 71580 | 5208 |
| US | 464633 | 464633 | 138173 | 138173 | 10529 |
| Total | 788904 | 788904 | 209753 | 209753 | 15737 |
15.06.21¶
| Office | HERE | GMAPS | Comment |
|---|---|---|---|
| DD | 38097 | 10944 | HERE=expected,GMAPS=expected |
| DE | 548606 | 172420 | HERE=expected,GMAPS>expected |
| FR | 63488 | 34489 | HERE=expected,GMAPS=expected |
| GB | 942732 | 230727 | HERE<expected,GMAPS~expected |
| US | 1074909 | 281366 | HERE<expected,GMAPS~expected |
WGP25¶
| Office | Nb addresses | HERE | HERE no match | GMAPS | GMAPS no match |
|---|---|---|---|---|---|
| DD | - | - | - | - | - |
| DE | 146987 | 146987 | 26594 | 26594 | 972 |
| FR | 238682 | 238682 | 13837 | 13837 | 389 |
| GB | 404533 | 404533 | 79903 | 79903 | 2261 |
| US | 153828 | 153828 | 1638 | 1638 | 50 |
| Total | 944030 | 944030 | 121972 | 121972 | 3672 |